Players
# Username Score Elo Country Tourneys Matches
HAL_9000 982 1830 Bulgaria 23 122
Memphis 692 1770 Spain 20 96
Lunokhod2 646 1708 Russia 26 114
gaiia 533 1791 Finland 12 65
rokky 394 1676 Sweden 14 66
eThaD 296 1610 Lithuania 15 70
Nzr0 271 1576 Bulgaria 11 49
santile 244 1530 Spain 19 75
34 242 1598 Russia 12 52
DEZ_ 230 1519 Russia 18 65
fagn4h 223 1592 Poland 14 53
pupz 217 1584 Russia 14 61
Padawan 206 1607 Netherlands 7 38
pan 188 1522 Germany 15 56
LuGiah 188 1558 Finland 11 39
neverGreen 180 1443 Czech_Republic 18 60
Terifire 170 1685 Netherlands 4 24
kwong 140 1646 Canada 5 26
lowrlol 121 1528 Italy 9 35
farnish 109 1459 Germany 10 32
Vo0 101 1617 Netherlands 2 11
Recluse 97 1462 Russia 9 31
myT 96 1602 Switzerland 3 13
HyDr0 93 1492 Canada 5 18
feaJz 92 1572 Russia 3 16
kahko 90 1518 Finland 5 21
ska 89 1533 United_Kingdom 5 21
ahxnxa 85 1538 Finland 6 24
snapcase 84 1506 Sweden 7 28
funnyb 78 1552 Sweden 3 14
empish 74 1506 Sweden 7 26
sbs 70 1458 Germany 8 25
moonsh1ne 69 1532 Belarus 4 18
Col1n 69 1481 Netherlands 4 15
kJ8517 62 1519 Russia 5 21
crouton 59 1442 Norway 8 24
l0w/- kANiN_ 59 1588 Denmark 1 5
[8utt3Rs] 59 Germany 4 16
Plaisi 57 1531 France 4 18
ele 54 1386 Germany 10 28
napalot 53 1289 Russia 17 42
hyp3r 51 1456 United_Kingdom 5 17
Leshka 50 1526 Russia 4 14
impulse 50 1543 Belgium 3 14
TroX 49 Russia 1 4
es 48 1578 Russia 1 5
Godzie 47 1493 Russia 4 17
WTFProoF 47 Germany 2 11
Ryan_H 46 1491 Russia 4 16
hval 45 1505 Norway 3 13
dopey69 45 1470 Europe 2 6
Sab0o 44 1460 United_Kingdom 5 14
fedor 44 1544 Poland 2 11
liskolainen 43 1503 Europe 3 12
uaLaskij 41 1471 Ukraine 2 6
LOWKARMA 40 Russia 1 6
zadroot 38 1519 Europe 3 12
biacz 38 1486 Poland 4 15
fazz 34 1460 Sweden 3 9
JaGGx 33 1476 Finland 4 13
Savage 33 1451 Latvia 4 13
noctis 32 1502 Austria 2 7
Trivium 30 Europe 1 8
mareX 29 1447 Latvia 4 12
Pizhama 29 1539 Europe 1 6
TheDanishBoy 28 1502 Denmark 2 7
q_tech 27 1505 Ukraine 2 8
loller 27 Europe 1 5
tomator 26 1495 United_Kingdom 3 11
veliars 26 1516 Russia 2 8
gellehsak 25 1581 Canada 1 7
sivek 24 1521 Europe 1 5
majan 22 1499 Poland 2 8
messiarh 22 1524 Europe 1 3
Crashmb 21 1417 Poland 6 17
ovol1ty 21 1497 Finland 1 4
naper 21 1463 United_States_of_America 3 7
HellTiger 20 1458 Germany 3 9
ddk 20 1499 United_Kingdom 1 4
b0mber 20 1498 Russia 1 4
CAiNE 20 1503 Russia 1 4
Root 20 1499 Russia 2 8
onetwothreefive 20 1510 Russia 1 4
PsyRo 20 1471 Europe 2 6
cherepoff 20 1514 Europe 1 5
rehepapp 20 1510 Estonia 1 4
vamp1re 19 1530 United_States_of_America 1 6
Jaca 19 1485 Poland 3 10
Sal9000 19 Europe 1 5
NUTTE 18 1499 Europe 1 4
xrg 18 1488 Finland 2 7
MEGA MONSTER DEATH FIRE HELL MAN! 18 1523 Europe 1 5
Smofo 18 1517 Netherlands 1 5
xeff 18 Sweden 2 10
Jisse 18 1517 France 1 5
Spetz 18 1516 United_Kingdom 1 5
BloodPigMan 18 1512 Latvia 1 5
maschine 18 United_Kingdom 1 5
spraw 16 Serbia_and_Montenegro 1 4
Persepolis 16 1502 Europe 1 4
venim 15 1496 Europe 1 4
BabyHurri 15 Europe 1 5
SanManChan 15 1501 Europe 1 4
RTG 14 1425 Netherlands 4 10
blazeh 14 1502 Sweden 1 4
Insan3 14 1388 Europe 5 11
Galactus 14 Europe 1 5
breaker 14 Europe 1 5
BialyEdek 14 1497 Europe 1 4
UnreaL 13 1487 Russia 1 3
HURE 13 1500 Europe 1 4
Enchie 13 Europe 1 6
Empwnz 12 1498 Russia 1 4
hanslolo 12 1501 United_States_of_America 1 4
mikul 11 1469 Sweden 3 8
rit 11 Europe 1 4
Takii 11 Europe 1 3
NyxsZealot 11 1487 Russia 1 3
xerosawyer 11 1511 United_States_of_America 1 4
ItsMatuka 10 1489 United_Kingdom 1 3
messerach 10 1490 Europe 1 3
Beng 10 1463 Italy 3 7
g4nja 10 1484 Germany 1 3
entik 10 1489 United_States_of_America 1 3
wutangswords 10 1486 Canada 1 3
Klice 10 1485 France 1 3
podsobak 10 1484 Europe 1 3
teju 10 Germany 1 3
light 10 1511 Canada 1 2
gsblack 10 1506 Denmark 1 2
b5k 9 Europe 1 5
UkraineBear 8 1489 Ukraine 1 3
Zulphrr 8 1505 United_Kingdom 1 4
vercia 8 1487 Europe 1 3
Deman 8 1501 United_Kingdom 1 4
TehTox 8 Czech_Republic 1 3
inzov 8 Europe 1 3
z0mbie90 8 Europe 1 3
Bce nugopacbl 8 Europe 1 3
tommi 8 Finland 1 3
sliddjur 8 Europe 1 3
mr Kinusk 8 1498 Europe 1 4
has3 7 1460 Germany 2 5
fffly 7 1485 Europe 1 3
Si7H 6 1482 Poland 1 3
serh 6 1486 United_States_of_America 1 3
Chirno 6 1482 Europe 1 3
Po0dle 5 1485 Belgium 1 3
glados 5 1470 Netherlands 2 5
Klijngsor 5 1458 Germany 2 5
toby1 4 1486 Russia 1 3
GST 4 1486 Russia 1 3
d1sco 4 1433 United_Kingdom 3 7
Sqetchie 4 1487 Europe 1 3
zeun 4 1480 Norway 1 3
AdolfH 4 1487 Europe 1 3
hit 4 1468 Europe 2 5
Nilsbot 4 Sweden 1 3
LaNcER 4 1487 Europe 1 3
Ricaz 4 Denmark 1 3
LV5208 3 1467 Russia 1 2
Sylver 3 1326 France 11 23
xanhast 3 1486 France 1 3
Pawulon 3 1485 Poland 1 3
fht 3 1471 Switzerland 1 2
colddd|dno 3 Europe 1 3
|sp 3 Europe 1 3
Snapphanen 3 1473 Sweden 2 5
veles 3 Russia 1 3
defwin 3 Europe 1 3
Rjven 3 France 1 3
rexob 2 1471 United_Kingdom 1 2
Gond1 2 1499 Europe 1 2
pampenpaule 2 1432 Europe 2 5
Bjarke 1 1440 Denmark 2 4
Mys7 0 1478 Europe 1 2
yojji 0 1476 Algeria 1 2
Potatcka 0 1453 Europe 2 4
Alex-omsk 0 1470 Russia 1 2
Gizma 0 1471 Russia 1 2
blueberry- 0 1470 United_Kingdom 1 2
sn1 0 1471 Europe 1 2
W.A.Mozart 0 1469 Denmark 1 2
Djon 0 1444 France 2 4
jorp22 0 1469 Finland 1 2
Perfection 0 1444 Europe 2 4
DSHARP3 0 1450 Europe 2 4
the_blank 0 1467 Europe 1 2
JediKnight 0 1470 Europe 1 2
lipz 0 1455 Sweden 2 3
Apu 0 1470 Europe 1 2
purr 0 1468 Europe 1 2
FuskerN 0 1471 Europe 1 2
Agatha 0 Europe 0 0
gramz 0 1471 United_States_of_America 1 2
fffffffffffff 0 1470 Europe 1 2
Smilecythe 0 1464 Finland 1 2
Splank 0 1471 France 1 2
TractOPelle 0 1472 France 1 2
Kosolapy 0 1468 Europe 1 2
nerfquark 0 United_States_of_America 1 2
Parkas 0 France 1 2
KnoogeR 0 Europe 1 2
Jukeboksi 0 Europe 1 2
smajdah 0 Sweden 1 2
skuizh 0 Europe 1 2
Whipas 0 Lithuania 1 2
Torz_the_worst 0 Europe 1 2
D4FT 0 Europe 1 2
XoTiCc3l 0 Europe 1 2
noob1 0 Europe 1 2
namir 0 Europe 1 2
kessemess 0 Europe 1 2
capodecima 0 Czech_Republic 1 2
lew 0 Belgium 1 2
sjck 0 1469 Germany 1 2
moove 0 1465 France 1 2
Snowdream 0 1470 United_Kingdom 1 2
arzjee 0 1470 Europe 1 2
Cho 0 1470 Europe 1 2
:< 0 1469 Europe 1 2
igorr 0 1471 Europe 1 2
big_digger_nick 0 1470 Russia 1 2
Occurred 0 1469 Europe 1 2
podsoback 0 Russia 0 0
tellolm8 0 1470 United_Kingdom 1 2
twister 0 1470 Germany 1 2
dr0 0 1471 Europe 1 2
inzovllolool 0 1475 Europe 1 2
StillBlaze 0 France 1 2
Merlinou 0 France 1 2
qirex 0 Germany 1 2
onion 0 1493 Europe 1 1
NymaA 0 1485 Europe 1 1
Fatola 0 1483 Europe 1 1
skyzoOr 0 1496 Europe 1 1
dreAm 0 1483 Europe 1 1
Th3Mafia 0 1490 United_States_of_America 1 1
Grenjabob 0 1483 Europe 1 1
h2oo 0 1492 Europe 1 1
Magikarp 0 1486 Europe 1 1
mess 0 1486 Europe 1 1